Home

naissance Occurrence Spirituel puromycin resistance cassette Monotone Anesthésique engagement

Puromycin resistance gene as an effective selection marker for ciliate  Tetrahymena - ScienceDirect
Puromycin resistance gene as an effective selection marker for ciliate Tetrahymena - ScienceDirect

A selectable, plasmid-based system to generate CRISPR/Cas9 gene edited and  knock-in mosquito cell lines | bioRxiv
A selectable, plasmid-based system to generate CRISPR/Cas9 gene edited and knock-in mosquito cell lines | bioRxiv

Addgene: pEGFP-puro
Addgene: pEGFP-puro

PB-CMV-MCS-EF1α-Puro PiggyBac cDNA Cloning and Expression Vector | System  Biosciences
PB-CMV-MCS-EF1α-Puro PiggyBac cDNA Cloning and Expression Vector | System Biosciences

a, schematic diagram of the EF1-puro cassette. The cassette is... |  Download Scientific Diagram
a, schematic diagram of the EF1-puro cassette. The cassette is... | Download Scientific Diagram

Addgene: pPL5617_pUG_PuroR
Addgene: pPL5617_pUG_PuroR

MCM-BP Is Required for Repression of Life-Cycle Specific Genes Transcribed  by RNA Polymerase I in the Mammalian Infectious Form of Trypanosoma brucei  | PLOS ONE
MCM-BP Is Required for Repression of Life-Cycle Specific Genes Transcribed by RNA Polymerase I in the Mammalian Infectious Form of Trypanosoma brucei | PLOS ONE

Puromycin resistance protein expression and stability - Molecular Biology
Puromycin resistance protein expression and stability - Molecular Biology

2: pLSL-TOPO (Addgene). The stop cassette consists of four SV40 polyA... |  Download Scientific Diagram
2: pLSL-TOPO (Addgene). The stop cassette consists of four SV40 polyA... | Download Scientific Diagram

CRISPR/Cas9-mediated targeted knock-in of large constructs using nocodazole  and RNase HII | Scientific Reports
CRISPR/Cas9-mediated targeted knock-in of large constructs using nocodazole and RNase HII | Scientific Reports

Addgene: pEGFP-puro
Addgene: pEGFP-puro

pSELECT-puro : Dual expression cassette plasmid with puromycin resistance  gene - InvivoGen
pSELECT-puro : Dual expression cassette plasmid with puromycin resistance gene - InvivoGen

Two-Split Puromycin, Neomycin and Blasticdin resistance genes. a... |  Download Scientific Diagram
Two-Split Puromycin, Neomycin and Blasticdin resistance genes. a... | Download Scientific Diagram

Frontiers | Multiple Gene Transfer and All-In-One Conditional Knockout  Systems in Mouse Embryonic Stem Cells for Analysis of Gene Function
Frontiers | Multiple Gene Transfer and All-In-One Conditional Knockout Systems in Mouse Embryonic Stem Cells for Analysis of Gene Function

Novel Method to Load Multiple Genes onto a Mammalian Artificial Chromosome  | PLOS ONE
Novel Method to Load Multiple Genes onto a Mammalian Artificial Chromosome | PLOS ONE

IJMS | Free Full-Text | An Improved Vector System for Homogeneous and  Stable Gene Regulation
IJMS | Free Full-Text | An Improved Vector System for Homogeneous and Stable Gene Regulation

Puromycin resistance gene as an effective selection marker for ciliate  Tetrahymena. | Semantic Scholar
Puromycin resistance gene as an effective selection marker for ciliate Tetrahymena. | Semantic Scholar

PSF-CMV-PURO-NH2-ALB - HUMAN A | OGS1499-5UG | SIGMA-ALDRICH | SLS Ireland
PSF-CMV-PURO-NH2-ALB - HUMAN A | OGS1499-5UG | SIGMA-ALDRICH | SLS Ireland

Empty Vectors | Gene Engineering Division (RIKEN BRC)
Empty Vectors | Gene Engineering Division (RIKEN BRC)

The mechanism of resistance to puromycin and to the puromycin-precursor  O-demethyl-puromycin in Streptomyces alboniger. | Semantic Scholar
The mechanism of resistance to puromycin and to the puromycin-precursor O-demethyl-puromycin in Streptomyces alboniger. | Semantic Scholar

Puromycin reactivity does not accurately localize translation at the  subcellular level | eLife
Puromycin reactivity does not accurately localize translation at the subcellular level | eLife

Yeast | Microbiology Journal | Wiley Online Library
Yeast | Microbiology Journal | Wiley Online Library

PSF-CMV-PURO-NH2-V5-TEV - N-TERMINAL V5 TAG MAMMALIAN PLASMID plasmid  vector for molecular
PSF-CMV-PURO-NH2-V5-TEV - N-TERMINAL V5 TAG MAMMALIAN PLASMID plasmid vector for molecular

Puromycin - an overview | ScienceDirect Topics
Puromycin - an overview | ScienceDirect Topics

Selectable one-step PCR-mediated integration of a degron for rapid  depletion of endogenous human proteins | BioTechniques
Selectable one-step PCR-mediated integration of a degron for rapid depletion of endogenous human proteins | BioTechniques